<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i love squash</title>
	<atom:link href="http://i-love-squash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-love-squash.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video interview with Nicol David!</title>
		<link>http://i-love-squash.com/video-interview-nicol-david-squash/</link>
		<comments>http://i-love-squash.com/video-interview-nicol-david-squash/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:36:53 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[I love squash]]></category>
		<category><![CDATA[i love squash videos]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nicol David]]></category>
		<category><![CDATA[World Series Finals]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=d5859bcc0fb0ade7baaf4c0df15ff4ae</guid>
		<description><![CDATA[Backstage with World No1. Nicol David of Malaysia after she beat Irishwomen Madeline Perry to take her the victory at the World Series Finals 2012 ...]]></description>
			<content:encoded><![CDATA[Backstage with World No1. Nicol David of Malaysia after she beat Irishwomen Madeline Perry to take her the victory at the World Series Finals 2012 ...

<iframe width="560" height="344" src="http://www.youtube.com/embed/fXjpmbgChVU" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/video-interview-nicol-david-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top seeds into Swedish Open semis!</title>
		<link>http://i-love-squash.com/top-seeds-into-swedish-open-semis/</link>
		<comments>http://i-love-squash.com/top-seeds-into-swedish-open-semis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:17:11 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Daryl Selby]]></category>
		<category><![CDATA[Greg Gaultier]]></category>
		<category><![CDATA[Karim Darwish]]></category>
		<category><![CDATA[Linkoping]]></category>
		<category><![CDATA[Peter Barker]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish Open]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=d72da54d22a3d3240183edd68954b44c</guid>
		<description><![CDATA[The top two seeds moved safely into the semi-finals of the Case Swedish Open following contrasting quarter-finals in Linköping. Egypt's world No4 Karim Darwish (pic ri) overcome Nicolas Mueller (pic le) in 4 games 11-5, 11-7, 6-11, 12-10 ...]]></description>
			<content:encoded><![CDATA[The top two seeds moved safely into the semi-finals of the Case Swedish Open following contrasting quarter-finals in Linköping. In what was described as 'the tournament's best game so far' as Egypt's world No4 Karim Darwish (pic ri) overcome Nicolas Mueller (pic le) in 4 games (11-5, 11-7, 6-11, 12-10) to maintain his unbeaten record over the Swiss No1.<br><br>

By contrast, French favourite Greg Gaultier took only 26 minutes to earn his place in the last 4 after despatching England's Tom Richards 11-6, 11-2, 11-5. Gaultier, the world No3, will now take on another Englishman Peter Barker after the No3 seed beat South African Stephen Coppinger 11-5, 11-4, 11-5.<br><br> 

Unseeded Daryl Selby maintained his powerful run in the event after the world No12 from England recovered from a game down to see off Germany's Simon Rosner 2-11, 11-8, 11-8, 11-5.<br><br>

"We have had four very good days here at the Case Swedish Open, including two days of qualification and now two days in the main draw on the ASB GlassCourt," said tournament promoter Fredrik Johnson.<br><br>

"Saturday looks very promising with all the semi-finalists being in the top 12 in the world. It will be a very big crowd at the arena and it looks as it will be sold out.<br><br>

"We also a very good pro am when Greg Gaultier played a game with Stefan Edberg," added the former top-ranked Swede.<br><br>

Semi-final line-up:<br>
[1] Gregory Gaultier (FRA) v [3] Peter Barker (ENG)<br>
[2] Karim Darwish (EGY) v Daryl Selby (ENG)<br><br>

Quarter-finals:<br>
[1] Gregory Gaultier (FRA) bt Tom Richards (ENG) 11-6, 11-2, 11-5 (26m)<br>
[3] Peter Barker (ENG) bt Stephen Coppinger (RSA) 11-5, 11-4, 11-5 (32m)<br>
Daryl Selby (ENG) bt Simon Rosner (GER) 2-11, 11-8, 11-8, 11-5 (60m)<br>
[2] Karim Darwish (EGY) bt Nicolas Mueller (SUI) 11-5, 11-7, 6-11, 12-10 (49m)
]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/top-seeds-into-swedish-open-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selby scores Swedish Open upset!</title>
		<link>http://i-love-squash.com/selby-scores-swedish-open-upset-squash/</link>
		<comments>http://i-love-squash.com/selby-scores-swedish-open-upset-squash/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:09:40 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Daryl Selby]]></category>
		<category><![CDATA[Linkoping]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Simon Rosner]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish Open]]></category>
		<category><![CDATA[Thierry Lincou]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=c75b0141b16c0ae3b5a06b1ea731886e</guid>
		<description><![CDATA[England's Daryl Selby (pic le) scored one of the best wins of his career in the 1st round of the Case Swedish Open - fighting back from 2 games down to beat 4th seed Thierry Lincou (pic ri) 4-11, 9-11, 11-9, 11-7, 11-3 and make the quarter-finals ...]]></description>
			<content:encoded><![CDATA[England's Daryl Selby (pic le) scored one of the best wins of his career in the 1st round of the Case Swedish Open - fighting back from 2 games down to beat 4th seed Thierry Lincou (pic ri) 4-11, 9-11, 11-9, 11-7, 11-3 and make the quarter-finals of the long-established PSA World Tour event in Linköping. <br /> <br /> Selby will meet now German Simon Rosner who eased through into the quarters with a 11-5, 11-9, 11-5 over Egyptian 2010 World Junior Champion Amr Khaled Khalifa. <br /> <br /> Further 1st round results:<br>
[1] Gregory Gaultier (FRA) bt Saurav Ghosal (IND) 11-8, 11-3, 11-6 (49m)<br>
Tom Richards (ENG) bt [Q] Chris Simpson (ENG) 6-11, 6-11, 11-7, 11-8, 12-10 (70m)<br>
Stephen Coppinger (RSA) bt [Q] Campbell Grayson (NZL) 11-9, 8-11, 7-11, 14-12, 11-4 (92m)<br>
[3] Peter Barker (ENG) bt Rasmus Hult (SWE) 11-4, 11-8, 11-7 (31m)<br>
Nicolas Mueller (SUI) bt Mohd Nafiizwan Adnan (MAS) 11-8, 9-11, 11-9, 12-10 (57m)<br>
[2] Karim Darwish (EGY) bt [Q] Henrik Mustonen (FIN) 11-7, 11-7, 11-4.<br><br>

Quarter-final line-up:<br>
[1] Gregory Gaultier (FRA) v Tom Richards (ENG)<br>
[3] Peter Barker (ENG) v Stephen Coppinger (RSA)<br>
Daryl Selby (ENG) v Simon Rosner (GER)<br>
[2] Karim Darwish (EGY) v Nicolas Mueller (SUI)


]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/selby-scores-swedish-open-upset-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicol David triumphs in Cleveland!</title>
		<link>http://i-love-squash.com/nicol-david-triumphs-cleveland-squash/</link>
		<comments>http://i-love-squash.com/nicol-david-triumphs-cleveland-squash/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:21:09 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Cleveland Classic]]></category>
		<category><![CDATA[Laura Massaro]]></category>
		<category><![CDATA[Nicol David]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WSA]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=8528a6febb50d8b279f72bf74c309b08</guid>
		<description><![CDATA[As Nicol David (pic le) lost last year’s Cleveland Classic against Laura Massaro (pic ri), this year’s victory was the revenge as the World No1 beat her English opponent this time 7-11, 12-10, 11-7, 11-8. David’s victory brought down ...]]></description>
			<content:encoded><![CDATA[As Nicol David (pic le) lost last year’s Cleveland Classic against Laura Massaro (pic ri), this year’s victory was the revenge as the World No1 beat her English opponent this time 7-11, 12-10, 11-7, 11-8.<br><br>

David’s victory brought down the number of tournaments she was unable to win to just one, the US Open. The English No2 took the 1st game, as David upped the pace to get the game under control and take her 59th WSA Tour title.]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/nicol-david-triumphs-cleveland-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt waltz through – England struggle in Chennai!</title>
		<link>http://i-love-squash.com/egypt-waltz-through-england-struggle-chennai-squash/</link>
		<comments>http://i-love-squash.com/egypt-waltz-through-england-struggle-chennai-squash/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:49 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[U21 World Cup]]></category>
		<category><![CDATA[WSF]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=935dcdb527cc5d729d1e12a48b5f4c4f</guid>
		<description><![CDATA[As the top seeds Egypt (pic) secured 2 straightforward wins in the 1st 2 qualifying rounds in Pool A against Australia and host India, 2nd seed England went down 1-2 to France in Pool B. The WSF Under-21 World Cup is the inaugural mixed team ...]]></description>
			<content:encoded><![CDATA[As the top seeds Egypt (pic) secured 2 straightforward wins in the 1st 2 qualifying rounds in Pool A against Australia and host India, 2nd seed England went down 1-2 to France in Pool B. The WSF Under-21 World Cup is the inaugural mixed team event launched by the World Squash Federation in the Indian city of Chennai.<br><br> 

<strong>Qualifying rounds - Pool A:</strong><br>
[1] EGYPT bt [5] AUSTRALIA 	3/0<br>
Marwan El Shorbagy bt Jamie McErvale 	11-8, 11-3, 11-3 (26m)<br>
Nour El Tayeb bt Tamika Saxby 	11-4, 11-4, 11-7 (28m)<br>
Mohamed Abouelghar bt Walter Koteka 	11-8, 11-7, 11-4 (18m)<br><br>

[4] INDIA bt [8] GERMANY 	3/0<br>
Ramit Tandon bt Rudi Rohrmuller 	11-2, 11-5, 12-10 (45m)<br>
Dipika Pallikal bt Franziska Hennes 	11-2, 11-4, 11-7 (20m)<br>
Karan Malik bt Valentin Rapp 	11-8, 11-6, 11-4 (33m)<br><br>

[5] AUSTRALIA bt [8] GERMANY 	2/1<br>
Jamie McErvale lost to Rudi Rohrmuller 	10-12, 12-10, 3-11, 8-11 (62m)<br>
Sarah Cardwell bt Annika Wiese 	11-6, 11-7, 11-4 (20m)<br>
Walter Koteka bt Sven Lemmermann 	13-11, 11-9, 11-0 (30m)<br><br>

[1] EGYPT bt [4] INDIA 	3/0<br>
Marwan El Shorbagy bt Ravi Dixit 	11-7, 6-11, 11-4, 12-10 (44m)<br>
Nour El Sherbini bt Anaka Alankamony 	11-6, 11-3, 11-7 (25m)<br>
Karim Abdel Gawad bt Karan Malik 	3-11, 11-9, 11-0, 11-3 (31m)<br><br>

[1] EGYPT v [8] GERMANY<br> 	 
[4] INDIA v [5] AUSTRALIA<br><br>	 
 
<strong>Pool B:</strong><br>
[2] ENGLAND bt [6] HONG KONG CHINA 	3/0<br>
Charles Sharpes bt Cheuk Yan Tang 	11-1, 11-2, 11-8 (28m)<br>
Emily Whitlock bt Karman Siu 	11-2, 11-9, 9-11, 11-7 (35m)<br>
Declan James bt Wong Chi-Him 	11-6, 11-8, 12-10 (35m)<br><br>

[3] FRANCE bt [7] MALAYSIA 	2/1<br>
Lucas Serme bt Affeeq Abedeen Ismail 	11-5, 11-9, 11-9 (31m)<br>
Cyrielle Peltier lost to Tan Yan Xin 	6-11, 11-13, 13-11, 2-11 (42m)<br>
Geoffrey Demont bt Sanjay Singh 	11-5, 11-7, 11-6 (33m)<br><br>

[6] HONG KONG CHINA bt [7] MALAYSIA 	2/1<br>
Yeung Ho Wai bt Affeeq Abedeen Ismail 	11-5, 6-11, 11-9, 11-4 (53m)<br>
Tong Tsz-Wing bt Tan Yan Xin 	11-6, 6-11, 11-8, 11-4 (39m)<br>
Wong Chi-Him lost to Sanjay Singh 	11-5, 6-11, 11-6, 10-12, 6-11 (50m)<br><br>

[3] FRANCE bt [2] ENGLAND 	2/1<br>
Lucas Serme bt Charles Sharpes 	11-8, 11-5, 11-4 (36m)<br>
Cyrielle Peltier lost to Emily Whitlock 	4-11, 1-11, 9-11 (28m)<br>
Geoffrey Demont bt Ben Coleman 	11-8, 11-8, 11-8 (58m)<br><br>

[2] ENGLAND v [7] MALAYSIA<br> 	 
[3] FRANCE v [6] HONG KONG CHINA 	  ]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/egypt-waltz-through-england-struggle-chennai-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David and Massaro in Cleveland final!</title>
		<link>http://i-love-squash.com/david-massaro-cleveland-final-squash/</link>
		<comments>http://i-love-squash.com/david-massaro-cleveland-final-squash/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:04:42 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Amanda Sobhy]]></category>
		<category><![CDATA[Cleveland Classic]]></category>
		<category><![CDATA[Laura Massaro]]></category>
		<category><![CDATA[Madeline Perry]]></category>
		<category><![CDATA[Nicol David]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WSA]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=24b022186f3d261a6e2cac989c71ede2</guid>
		<description><![CDATA[Nicol David will face Laura Massaro in the Cleveland Classic final, to try and win one of the few titles that eluded her in 2011. At the semi finals, US home-hope Amanda Sobhy’s title challenge came to an end as Englishwoman and last year’s winner ...]]></description>
			<content:encoded><![CDATA[Nicol David will face Laura Massaro in the Cleveland Classic final, to try and win one of the few titles that eluded her in 2011. At the semi finals, US home-hope Amanda Sobhy’s title challenge came to an end as Englishwoman and last year’s winner Laura Massaro beat the 18-year-old teenager 11-9, 11-5, 11-6 to reach her 18th WSA tour final.<br><br>

In the 2nd semi last year’s runner-up Malaysian world champion Nicol David (pic ri) overcame Ireland's Madeline Perry (pic le) in straight games 11-3, 11-4, 11-6. The final will be a hotly contested affair, with Massaro looking to retain her title and David looking for revenge of last year’s defeat.]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/david-massaro-cleveland-final-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beng Hee battles to major title in Detroit!</title>
		<link>http://i-love-squash.com/beng-hee-battles-major-title-detroit-squash/</link>
		<comments>http://i-love-squash.com/beng-hee-battles-major-title-detroit-squash/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:27:27 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Hisham Ashour]]></category>
		<category><![CDATA[Motor City Open]]></category>
		<category><![CDATA[Ong Beng Hee]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=180ca1b305e95d610de2b3497215ac2f</guid>
		<description><![CDATA[Ong Beng Hee's (pic ri) fairy tale run in the Motor City Open in the USA went the full distance when the unseeded Malaysian despatched 2nd seed Hisham Ashour (pic le) in straight games in the final in Bloomfield Hills, near Detroit ...]]></description>
			<content:encoded><![CDATA[Ong Beng Hee's (pic ri) fairy tale run in the Motor City Open in the USA went the full distance when the unseeded Malaysian despatched 2nd seed Hisham Ashour (pic le) in straight games in the final in Bloomfield Hills, near Detroit, to win the 2nd biggest title of his career.<br /> <br /> It was after a difficult 2011 which brought him to the brink of retirement that the rejuvenated 31-year-old completed back-to-back upsets of the No4 and No1 seeds before ousting Ashour to secure his biggest PSA Tour title since winning the Malaysian Open in 2008.<br /> <br /> In front of a sold-out crowd, world No34 Beng Hee completed a wild 4 days by beating the world No14 from Egypt 11-8, 11-9, 11-7. The win netted the veteran a Rolex Explorer II watch, a winner's cheque , and a standing ovation from the packed house.]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/beng-hee-battles-major-title-detroit-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and David clash in Toronto!</title>
		<link>http://i-love-squash.com/power-and-david-clash-toronto-squash/</link>
		<comments>http://i-love-squash.com/power-and-david-clash-toronto-squash/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:09:21 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[David Palmer]]></category>
		<category><![CDATA[Jonathon Power]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=c195cdf2d35693b54fe1be74a084008e</guid>
		<description><![CDATA[It was at the YMG Capital Classic 2000 in Toronto, when Jonathon Power and David Palmer had a major clash in the quarter-finals. How would the new 3-ref-system deal with this situation. Make up your own mind, what's going on here ...Conduct Incident 2....]]></description>
			<content:encoded><![CDATA[It was at the YMG Capital Classic 2000 in Toronto, when Jonathon Power and David Palmer had a major clash in the quarter-finals. How would the new 3-ref-system deal with this situation. Make up your own mind, what's going on here ...

<iframe width="560" height="344" src="http://www.youtube.com/embed/XCeYHB3XZJQ" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/power-and-david-clash-toronto-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinham takes maiden ToC title!</title>
		<link>http://i-love-squash.com/grinham-takes-maiden-toc-title-squash/</link>
		<comments>http://i-love-squash.com/grinham-takes-maiden-toc-title-squash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:24:56 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Dipika Pallikal]]></category>
		<category><![CDATA[Natalie Grinham]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WSA]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=9249611fab10b098cc4a583450cb06cc</guid>
		<description><![CDATA[In the women’s Tournament of Champions final squash mom Natalie Grinham (pic ri) taught her 13-years-younger opponent Dipika Pallikal (pic le) a lesson about court coverage and strength.   The 33-year-old, who has played under the Dutch flag ...]]></description>
			<content:encoded><![CDATA[In the women’s Tournament of Champions final squash mom Natalie Grinham (pic ri) taught her 13-years-younger opponent Dipika Pallikal (pic le) a lesson about court coverage and strength. <br /> <br /> The 33-year-old, who has played under the Dutch flag since marrying fellow squash player Tommy Berden, kept opponent off guard and off balance and the match victory (11-4,11-3,11-3) for Grinham was never in doubt. The former World No2 used length and width to keep her opponent out of the middle of court to ensure winning the 1st ever ToC women’s title ever. <br /> <br /> And Grinham’s 19-month-old son Kieran can add a new phrase to his vocabulary – instead of just saying “Mommy America”, he can say “Mommy America champion.”]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/grinham-takes-maiden-toc-title-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew new ToC Champion and new World No1!</title>
		<link>http://i-love-squash.com/matthew-toc-champion-world-no-1-squash/</link>
		<comments>http://i-love-squash.com/matthew-toc-champion-world-no-1-squash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:25:22 +0000</pubDate>
		<dc:creator>i-love-squash</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[James Willstrop]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nick Matthew]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://i-love-squash.com/?guid=554f723738e6a33ef2339ba8346e198c</guid>
		<description><![CDATA[An 85-minute all-English climax to the 2012 JP Morgan Tournament of Champions in New York saw Nick Matthew (pic le) not only win the prestigious PSA World Series title at Grand Central Terminal for the 1st time, but also wrest the World No1 ranking ...]]></description>
			<content:encoded><![CDATA[An 85-minute all-English climax to the 2012 JP Morgan Tournament of Champions in New York saw Nick Matthew (pic le) not only win the prestigious PSA World Series title at Grand Central Terminal for the 1st time, but also wrest the World No1 ranking from his opponent James Willstrop (pic ri). "This win is right alongside the Worlds and Commonwealth Games gold medals as my best victories," said the jubilant 31-year-old after his 4th ToC final and playing his 1st tournament after 2 months off the tour to recover from an injury. <br /> <br /> It was their first confrontation since Willstrop had run off 3 PSA World Series titles in a row and replaced his rival at the top of the PSA world rankings at the beginning of this year.<br /> <br /> The match was marked by physical play, wall-hugging rallies and several mini shifts in momentum. "I think one of the differences tonight was that I did a better job of capitalising on the momentum when it shifted my way," said Matthew.<br /> <br /> The 8-11, 11-9, 11-5, 11-7 triumph earns Matthew the 22nd PSA World Tour title of his career.]]></content:encoded>
			<wfw:commentRss>http://i-love-squash.com/matthew-toc-champion-world-no-1-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

